OWON AG1011F - 10MHz yksikanavainen funktio- ja signaaligeneraattori modulaatiolla
|
AG1011F
1 kappale kappaletta
Varastossa
Huom: Viimeinen tuote varastossa!
Tulossa:
OWON AG1011F - 10MHz yksikanavainen funktio- ja signaaligeneraattori modulaatiolla
Pakkaus sisältää: AG1011F signaaligeneraattori, varasulakkeet, BNC-johto, USB-johto, virtajohto, pikaopas, CD
Model | AG051 | AG051F | AG1011 | AG1011F | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Channel | single + trigger | |||||||||||
Frequency Output | 5MHz | 10MHz | ||||||||||
Sample Rate | 125MS/s | |||||||||||
Vertical Resolution | 14 bits | |||||||||||
Waveform | ||||||||||||
Standard Waveform | Sine, Square, Pulse, Ramp, and Noise | |||||||||||
Arbitrary Waveform | Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, and others, total 45 built-in waveforms, and user-defined arbitrary waveform | |||||||||||
Frequency (resolution 1μHz) | ||||||||||||
Sine | 1μHz - 5MHz | 1μHz - 10MHz | ||||||||||
Square | 1μHz - 5MHz | |||||||||||
Pulse | 1μHz - 5MHz | |||||||||||
Ramp | 1μHz - 1MHz | |||||||||||
Noise | 5MHz (-3dB) (typical) | |||||||||||
Arb | 1μHz - 5MHz | |||||||||||
Amplitude | ||||||||||||
Amplitude | 1m Vpp - 12.5 Vpp (50Ω), 1m Vpp - 25 Vpp (high impedance) | |||||||||||
Resolution | 1m Vpp, or 4 digits | |||||||||||
DC Offset Range (AD+DC) | ±6.25V (50Ω), ±12.5V (high impedance) | |||||||||||
DC Offset Range Resolution | 1mV, or 4 digits | |||||||||||
Load Impedance | 50Ω (typical) | |||||||||||
Arbitrary Waveform | ||||||||||||
Wave Length | 2 pts to 8K pts | |||||||||||
Sample Rate | 125MS/s | |||||||||||
Vertical Resolution | 14 bits | |||||||||||
Non-volatile Memory | 64M bytes | |||||||||||
Modulation | ||||||||||||
Modulation Waveform | / | AM, FM, PM, FSK, Sweep, and Burst | / | AM, FM, PM, FSK, Sweep, and Burst | ||||||||
Modulation Frequency | / | 2mHz to 20.00KHz (FSK 2mHz - 100KHz) | / | 2mHz to 20.00KHz (FSK 2mHz - 100KHz) | ||||||||
Power Amplifier Module (optional) | ||||||||||||
Input Impedance | 50 kΩ | Output Impedance | <2 Ω | |||||||||
Max Input Voltage | 2.2Vpp | Gain | X 10 | |||||||||
Max Output Voltage | 22 Vpp | Offset | <7% | |||||||||
Output Slew Rate | 10V/us | Bandwidth (at full power) | DC 100kHz | |||||||||
Max Output Power | 10 W | |||||||||||
Input / Output | ||||||||||||
Display | 4 inch (480 x 320 pixels) LCD | |||||||||||
Type | external reference clock input | external modulation input, external trigger input, and external reference clock input | external reference clock input | external modulation input, external trigger input, and external reference clock input | ||||||||
Communication Interface | USB device | |||||||||||
Mechanical | ||||||||||||
Dimension (W x H x D) | 235 x 110 x 295 (mm) | |||||||||||
Device Weight | 3.00 kg |
Klikkaa tarkemmat tiedot | |
Valmistaja | Owon |
Valmistajan malli | AG1011F |
Käyttöohjeet | vain englanniksi |
Mitat | 235 x 110 x 295 mm |
Transcend TS8GUSD300S - microSDXC 8GB, UHS-I...
10,33 €
Elecrow DPO02102N - NodeMcu Lua WIFI Board...
15,40 €
Elecrow CT0030IRE - Crowtail- IR Emitter 2.0
4,07 €
0,83 €
Mean Well NDR-75-24 - DIN-kiskohakkuri...
43,68 €
1,94 €
16,37 €
Elecrow CT0031IRR - Crowtail- IR Receiver 2.0
3,16 €
5,10 €
1,42 €