Seeed Studio 101990564 - SenseCAP Wireless Soil Moisture and Temperature Sensor - LoRaWAN EU868MHz
|
SEEED 101990564
1 kappale kappaletta
Varastossa
Huom: Viimeinen tuote varastossa!
Tulossa:
Seeed Studio 101990564 - SenseCAP Wireless Soil Moisture and Temperature Sensor - LoRaWAN EU868MHz
SenseCAP Wireless Soil Moisture & Temperature Sensor measures soil volumetric water content (VWC) and soil temperature at the range of 0 ~ 100% (m³/m³) and -30 ~ 70℃ respectively. With the high-quality soil moisture and temperature probe, this sensor features high precision and sensitivity regardless of soil variability, making it widely applicable in industrial IoT (IIoT) scenarios such as water-saving irrigation, outdoor fields, greenhouses, and more.
Soil Temperature | |
---|---|
Range | -30 ℃ to +70 ℃ |
Accuracy | ±0.5 ℃ |
Resolution | 0.1 ℃ |
Soil Moisture | |
Range | From completely dry to fully saturated (from 0% to 100% of saturation) |
Accuracy | ±2% ( 0 to 50 %) ; ±3% ( 50 to 100 %) |
Resolution | 0.03 %(0 to 50%); 1%(50 to 100%) |
General Parameters | |
Product Model | Long Range -S-868-Soil MT-01 |
Microcontroller | Ultra-low-power MCU |
Support Protocol | Based on LoRaWAN v1.0.2 protocol |
Long Range Channel Plan | EU868 |
Long Range Power Output | 16 dBm (EIRP) |
Sensitivity | -137.5dBm(SF12, BW125KHz) |
Current Consumption | 5 μA (sleep mode) 120 mA max(active mode) |
Communication Distance | 2 to 10 km (depending on different antennas and environments) |
Measuring Area | A cylinder area (with the probe as the center, diameter: 7cm, height: 7cm) |
IP Rating | IP66 |
UV Resistance | anti-aging (from rain/sun exposure): UL746C F1 |
Enclosure Material | PC |
Operating Temperature | -30 ℃ to +70 ℃ |
Operating Humidity | 0 to 100 %RH (non-condensing) |
Device Weight | 415g |
Certification | CE, FCC, RoHS |
Battery (Contained in equipment) | |
Battery Life | ≥ 3 years (upload data once per hour) |
Battery Voltage | 3.6V |
Battery Capacity | 19Ah (non-rechargeable) |
Long Range Channel Plan | |
---|---|
Uplink (MHz) | 868.1 - SF7BW125 to SF12BW125 868.3 - SF7BW125 to SF12BW125 and SF7BW250 868.5 - SF7BW125 to SF12BW125 867.1 - SF7BW125 to SF12BW125 867.3 - SF7BW125 to SF12BW125 867.5 - SF7BW125 to SF12BW125 867.7 - SF7BW125 to SF12BW125 867.9 - SF7BW125 to SF12BW125 |
Downlink (MHz) | Uplink channels 1-8 (RX1) 869.525 - SF9BW125 (RX2 downlink only) |
1 | Sensor | x1 |
2 | Bracket | x1 |
3 | M4 Self-drilling Screw | x4 |
4 | M3 Self-drilling Screw | x2 |
Klikkaa tarkemmat tiedot | |
Valmistaja | Seeed Studio |
Valmistajan malli | 101990564 |
Paino | 415g |