Seeed Studio 114991728 - SenseCAP Wireless CO2 Sensor - LoRaWAN EU868MHz
|
Rigol RSA5032N - Reaaliaikainen...
SEEED 114991728
1 kappale kappaletta
Varastossa
Huom: Viimeinen tuote varastossa!
Tulossa:
Seeed Studio 114991728 - SenseCAP Wireless CO2 Sensor - LoRaWAN EU868MHz
SenseCAP Wireless CO2 Sensor measures the level of carbon dioxide (CO2) gas at the range of 0 ~ 40000 ppm in the atmosphere, applicable for indoor environments. It is perfect for monitoring CO2 ppm in greenhouses, industrial campuses, factories, schools, office buildings, hotels, hospitals, transportation stations, and anywhere that data of CO2 emission is needed.
CO2 | ||
---|---|---|
Parameters | Condition | Value |
Range | - | 0 to 40000 ppm |
Accuracy | 400 to 10000ppm | ±(30 ppm + 3 %MV) |
Resolution | - | 1 ppm |
Temperature Stability | T = 0 to 50 ℃ | ±2.5 ppm/℃ |
Parameters | |
---|---|
Product Model | Long Range -S-868-CO2-01 |
Microcontroller | Ultra-low-power MCU |
Support Protocol | Based on LoRaWAN v1.0.2 protocol |
Long Range Channel Plan | EU868 |
Long Range Power Output | 16 dBm (EIRP) |
Sensitivity | -137.5dBm(SF12, BW125KHz) |
Current Consumption | 5 μA (sleep mode) 120 mA max(active mode) |
Communication Distance | 2 to 10 km (depending on different antennas and environments) |
IP Rating | IP66 (Sensor Node); Indoor (Sensor Probe) |
UV Resistance | anti-aging (from rain/sun exposure): UL746C F1 |
Enclosure Material | PC |
Operating Temperature | 0 ℃ to +50 ℃ |
Operating Humidity | 0 to 95 %RH |
Device Weight | 319g |
Certification | CE, FCC, RoHS |
Battery (Contained in equipment) | |
Battery Life | ≥ 3 years (upload data once per hour) |
Battery Voltage | 3.6V |
Battery Capacity | 19Ah (non-rechargeable) |
The device is designed with a fixed Long Range channel, which can not be modified by users. The supported channels are as follows. Please refer to the user manual for how to connect this device with a LoRaWAN gateway.
Long Range Channel Plan | |
---|---|
Uplink (MHz) | 868.1 - SF7BW125 to SF12BW125 868.3 - SF7BW125 to SF12BW125 and SF7BW250 868.5 - SF7BW125 to SF12BW125 867.1 - SF7BW125 to SF12BW125 867.3 - SF7BW125 to SF12BW125 867.5 - SF7BW125 to SF12BW125 867.7 - SF7BW125 to SF12BW125 867.9 - SF7BW125 to SF12BW125 |
Downlink (MHz) | Uplink channels 1-8 (RX1) 869.525 - SF9BW125 (RX2 downlink only) |
1 | Sensor | x1 |
2 | Bracket | x1 |
3 | M4 Self-drilling Screw | x4 |
4 | M3 Self-drilling Screw | x2 |
Klikkaa tarkemmat tiedot | |
Valmistaja | Seeed Studio |
Valmistajan malli | 114991728 |
Paino | 319g |