Owon ODP3063 - 3-CH Output with 1-CH/2-CH 0-30V/6A and 0-6V/3A Programmable Linear DC Power Supply
|
ODP3063
0 Item Items
Out of stock
Warning: Last items in stock!
Availability date: 2.00 pcs 10/11/2024
Owon ODP3063 - 3-CH Output with 1-CH/2-CH 0-30V/6A and 0-6V/3A Programmable Linear DC Power Supply
The specifications based upon the instrument having run for at least 30 minutes continuously, under the specified operating environment
Channel | CH1 & CH2 | CH3 | |
Output Ratings (0℃-40℃) | Voltage | 0 - 30V | 0 - 6V |
Current | 0 - 6A | 0 - 3A | |
Load Regulation | Voltage | ≤0.01% + 3mV | |
Current | ≤0.01% + 3mA | ||
Line Regulation | Voltage | ≤0.01% + 3mV | |
Current | ≤0.01% + 3mA | ||
Settings Resolution | Voltage | 1mV | |
Current | 1mA | ||
Read Back Resolution | Voltage | 1mV | |
Current | 1mA | ||
Settings Accuracy (25℃ ± 5℃) (within 12 months) | Voltage | ≤0.03% + 10mV | |
Current | ≤0.1% + 8mA | ≤0.1% + 5mA | |
Read Back Accuracy (25℃ ± 5℃) | Voltage | ≤0.03% + 10mV | |
Current | ≤0.1% + 8mA | ≤0.1% + 5mA | |
Noise and Ripple (20Hz - 20MHz) | Voltage (Vp-p) | ≤4mVp-p | ≤3mVp-p |
Voltage (rms) | ≤1mVrms | ≤1mVrms | |
Current (rms) | ≤5mArms | ≤4mArms | |
Output Temperature Coefficient (0℃ - 40℃) | Voltage | ≤0.03% + 10mV | |
Current | ≤0.1% + 5mA | ||
Read Back Temperature Coefficient | Voltage | ≤0.03% + 10mV | |
Current | ≤0.1% + 5mA | ||
Parallel Settings Accuracy | Voltage | ≤0.02% + 5mV | |
Current | ≤0.1% + 30mA | ||
Programmable Output | Storage | 100 groups | |
Time Setting | second | ||
Data Recording | 10 K groups (of voltage, current and power data) recording capacity | ||
Working Temperature | 0 - 40℃ | ||
Communication Interface | USB Host&Divice, RS232, and LAN |
Channel | 3 (independent controllable channel) | |||||
Max Output Power | 378W | |||||
Output Range | 0 - 30V / 6A x 2-CH, 0 - 6V / 3A | |||||
Display | ||||||
---|---|---|---|---|---|---|
LCD Type | 4 inch colored LCD | |||||
Display Resolution | 480 x 320 pixels, 65536 colors | |||||
Mechanical Specifications | ||||||
Dimension (W x H x D) | 250 x 158 x 358 (mm) | |||||
Device Weight | 12.0 kg |
click for more info | |
Manufacturer | Owon |
Manufacturer's model | ODP3063 |
User manuals | English, Finnish by request (pdf) |
Lead time | 4 weeks |
Measures | 250 x 158 x 358 mm |
Weight | 12,0kg |
Channels | 3 |
Voltage | 30V |
Current | 6A |
Power | 380W |
3,00 €
ALPHA FLUITIN 1532 NO CLEAN CORED SOLDER WIRE
34,72 €
10,50 €
2,90 €
42,00 €
10,40 €
10,40 €
14,70 €
Raspberry Pi 4 compatible power cable, 1m.
3,50 €
Owon SDS1102 - 2CH Series Super Economical Type...
293,60 €