Owon SPE3102 - SPE Series 1-CH DC SMPS Power Supply, 0-30V, 0-10A, 200W
|
PeakTech® 8100 - Measuring equipment...
SPE3102
4 Item Items
In stock
Warning: Last items in stock!
Availability date:
Owon SPE3102 - SPE Series 1-CH DC SMPS Power Supply, 0-30V, 0-10A, 200W
Model | SPE3051(U) | SPE3102(U) | SPE6102(U) | SPE6053(U) | SPE3103(U) | SPE6103(U) | |
---|---|---|---|---|---|---|---|
Rated Output (0℃-40℃) | Voltage | 0 - 30V | 0 - 30V | 0 -60V | 0 -60V | 0 - 30V | 0 -60V |
Current | 5A | 10A | 10A | 5A | 10A | 10A | |
Output Power | 150W | 200W | 200W | 300W | 300W | 300W | |
USB Output | 5V/1A(SPE Series) or suppout QC2.0, QC3.0, BC1.2, Apple, Huawei, Samsung fast charging protocols (SPE-U Series) | ||||||
Load Regulation | Voltage | ≤30mV | |||||
Current | ≤20mA | ||||||
Power Regulation | Voltage | ≤30mV | |||||
Current | ≤20mA | ||||||
Setting Resolution | Voltage | 10mV | |||||
Current | 1mA | ||||||
Readback Resolution | Voltage | 10mV | |||||
Current | 1mA | ||||||
Value Resolution | Voltage | ≤0.1% ± 20mV | ≤0.1% ± 30mV | ≤0.1% ± 20mV | ≤0.1% ± 30mV | ||
Current | ≤0.05% ± 10mA | ||||||
Readback Value Resolution (25℃±5℃) | Voltage | ≤0.1% ± 20mV | ≤0.1% ± 30mV | ≤0.1% ± 20mV | ≤0.1% ± 30mV | ||
Current | ≤0.1% ± 10mA | ||||||
Ripple/Noise(*) | Voltage(Vp-p) | ≤30mVp-p | ≤50mVp-p | ≤30mVp-p | ≤50mVp-p | ||
Voltage (rms) | ≤3mVrms | ≤5mVrms | ≤3mVrms | ≤5mVrms | |||
Current (rms) | ≤30mAp-p | ||||||
Output temperature coefficient (0℃-40℃) | Voltage | 100ppm/℃ | |||||
Current | 200ppm/℃ | ||||||
Readback temperature coefficient | Voltage | 100ppm/℃ | |||||
Current | 200ppm/℃ | ||||||
Response Time(50%-100% rated load) | ≤1.0ms | ||||||
Storage | 4 groups of data | ||||||
Working Temperature | 0-40℃ |
Note! The fan is quite loud
click for more info | |
Manufacturer | Owon |
Manufacturer's model | SPE3102 |
User manuals | English, Finnish by request (pdf) |
Measures | 226 x 142 x 82 mm |
Weight | 1,5kg |
Extended warranty | 2 years |
Channels | 1 |
Voltage | 30V |
Current | 10A |
Power | 200W |