Owon SP3051 - SP Series 1-CH DC Power Supply, 0-30V, 0-5A, 150W
|
SP3051
7 Item Items
In stock
Warning: Last items in stock!
Availability date:
Owon SP3051 - SP Series 1-CH DC Power Supply, 0-30V, 0-5A, 150W
Input Parameter | Working Voltage Range | 198-264Vac / 90-120Vac |
Working Frequency Range | 45-65Hz | |
Efficiency(220Vac,full load) | ≤1.4A | |
No-load input current(220Vac) | ≤80mA | |
Rated Output | Voltage | 0-30V |
Overvoltage Protection | 31V | |
Current | 0-5A | |
Power | 150W | |
Load Regulation | Voltage | ≤30mV |
Current | ≤30mA | |
Line Regulation | Voltage | ≤20mV |
Current | ≤20mA | |
Setting Resolution | Voltage | 10mV |
Current | 1mA | |
Readback Resolution | Voltage | 10mV |
Current | 1mA | |
Value Resolution | Voltage | ≤0.05%±30mV |
Current | ≤0.05%±10mA | |
Readback Value Resolution | Voltage | ≤0.05%±30mV |
Current | ≤0.05%±10mA | |
Ripple and Noise | Voltage(Vp-p) | ≤30mVp-p(measured with external 10µF + 100nF capacitor) |
Voltage(rms) | ≤3mVrms(measured with external 10µF + 100nF capacitor) | |
Current(Ap-p) | ≤30mAp-p | |
Output Temperature Coefficient | Voltage | ≤0.3%±10mV |
Current | ≤0.3%±20mA | |
Readback Temperature Coefficient | Voltage | ≤0.3%±10mV |
Current | ≤0.3%±20mA | |
Transient Response Time | Time | ≤1.0ms |
Interface | RS232 | |
Temperature | 0-40℃ | |
Display | 4 inches color LCD, 480 × 320 pixels | |
Dimension | 295*117*194mm | |
Weight | Approx. 3.0 kg |
Lowest price within 30 days | 146,66 € incl.vat |
click for more info | |
Manufacturer | Owon |
Manufacturer's model | Owon SP3051 |
User manuals | English, Finnish by request (pdf) |
Measures | 295 x 117 x 194 mm |
Weight | 2,3kg |
Extended warranty | 2 years |
Voltage | 30V |
Current | 5A |
Power | 150W |
10,40 €
1,00 €
5,27 €
4,40 €
0,12 €
Kemo S023 - Coils, chokes, filters, approx. 50...
6,20 €
2,90 €
Argon ONE V2 Raspberry Pi 4 Aluminum Case -...
47,20 €
Kemo S052 - Film capacitors approx. 100 pieces
8,40 €
0,55 €