Owon DGE2035 - small sized, 2-ch, 70MHz, 14-bits Arbitrary Waveform Generator with modulations.
|
Born2BondTM Repair™ is a patented,...
DGE2070
0 Item Items
Out of stock
Warning: Last items in stock!
Availability date: 3.00 pcs 10/11/2024
Owon DGE2035 - small sized, 2-ch, 70MHz, 14-bits Arbitrary Waveform Generator with modulations.
Specifications
Model | DGE2035 | DGE2070 | |
---|---|---|---|
Channel | 2 | ||
Frequency Output | 35MHz | 70MHz | |
Sample Rate | 125MSa/s | 300MSa/s | |
Vertical Resolution | 14 bits | ||
Waveform | |||
Standard Waveform | sine, square, pulse, ramp, noise | ||
Arbitrary Waveform | exponential rise, exponential fall, sin(x)/x, step wave, and others,total 150 built-in waveforms | ||
Frequency (resolution 1μHz) | |||
Sine | 1μHz-35MHz | 1μHz-70MHz | |
Square | 1μHz ~ 15MHz | 1μHz ~ 20MHz | |
Pulse | 1μHz ~ 15MHz | 1μHz ~ 20MHz | |
Ramp | 1μHz ~ 1MHz | 1μHz ~ 2MHz | |
Noise | 20MHz (-3dB,typical) | ||
Arbitrary Waveform | 1μHz ~ 10MHz | ||
Sine Wave Spectrum Purity | |||
Harmonic Distortion (typical (0dB)) | DC - 1MHz:<-65dBc 1MHz - 30MHz:<-60dBc 30MHz - 60MHz:<-50dBc | ||
Total Harmonic Distortion | <0.2%, 10 Hz to 20 kHz, 1 Vpp | ||
Spurious (non-harmonic) (typical (0dB)) | ≤10MHz:<-70dBc >10MHz:<-70dBc + 6dB/ octave band | ||
Phase Noise (typical (0 dBm, 10 kHz deviation)) | typical(0dBm,10kHz offset) 10MHz:-110dBc/Hz | ||
Ramp | |||
Linearity | ≤1% of peak output (typical, 1kHz, 1 Vpp, 50% symmetry) | ||
Symmetry | 0% ~ 100% | ||
Arbitrary | |||
Waveform Length | 2 points – 8K points | ||
Sample Rate | 125Ma/s | 300Ma/s | |
Amplitude | |||
into 50Ω load | 1mVpp ~ 10Vpp(≤ 10MHz) 1mVpp ~ 5Vpp (≤70MHz) | ||
DC Offset Range (AD+DC) | ±(10 Vpk – Amplitude Vpp/2) high resistance ±(5 Vpk – Amplitude Vpp/2) 50 Ω | ||
DC offset resolution | 1mV or 4digits | ||
Load Impedance | 50Ω (typical) | ||
DC offset Accuracy | ±(1 % of |setting| + 1 mV + amplitude Vpp * 0.5%) | ||
Modulation | |||
Type | AM、FM、PM、FSK、Sweep、Burst | ||
Sweep characteristic | |||
Trigger source | Internal, external, | ||
Input / Output | |||
Display | 3.6 inch 480 x 260 pixels LCD | ||
Communication Interface | USB Host | ||
Mechanical specifications | |||
Size | 200mm*68.5mm*74.5mm | ||
Weight | 0.45kg |
click for more info | |
Manufacturer | Owon |
Manufacturer's model | Owon DGE2070 |
User manuals | only in English |
Measures | 200 x 68.5 x 74.5 mm |
Weight | 0,45kg |
Channels | 2 |
Bandwidth | 70MHz |