OWON XDG2060 - 2-CH 60MHz Arbitrary Waveform Generator with modulations
|
Rigol RS3030N - Real-time spectrum...
XDG2060
0 Item Items
Currently unavailable
Warning: Last items in stock!
Availability date:
OWON XDG2060 - 2-CH 60MHz Arbitrary Waveform Generator with modulations
Package includes: XDG2060 signal generator, BNC cable, USB cable, power cord, quick guide, CD
Model | XDG2100 | XDG2080 | XDG2060 | XDG2035 | XDG2030 |
Channel | 2 | ||||
Frequency Output | 100MHz | 80MHz | 60MHz | 35MHz | 30MHz |
Sample Rate | 500MSa/s | ||||
Vertical Resolution | 14 bits | ||||
Waveform | |||||
Standard Waveform | sine, square, pulse, ramp, noise, and harmonic | ||||
Arbitrary Waveform | exponential rise, exponential fall, sin(x)/x, step wave, and others, | ||||
Frequency (resolution 1μHz) | |||||
Sine | 1μHz-100MHz | 1μHz-80MHz | 1μHz-60MHz | 1μHz-35MHz | 1μHz-30MHz |
Square | 1μHz ~ 30MHz | 1μHz ~ 30MHz | 1μHz ~ 30MHz | 1μHz ~ 15MHz | 1μHz-15MHz |
Pulse | 1μHz ~ 25MHz | 1μHz ~ 25MHz | 1μHz ~ 25MHz | 1μHz ~ 15MHz | 1μHz-15MHz |
Ramp | 1μHz ~ 3MHz | 1μHz ~ 3MHz | 1μHz ~ 3MHz | 1μHz ~ 3MHz | 1μHz-3MHz |
Noise (-3dB,typical) | 100MHz | 80MHz | 60MHz | 35MHz | 30MHz |
Arbitrary Waveform | 1μHz ~15MHz | 1μHz ~15MHz | 1μHz ~15MHz | 1μHz ~15MHz | 1μHz-15MHz |
Harmonic | 1μHz ~50MHz | 1μHz ~40MHz | 1μHz ~30MHz | 1μHz ~17.5MHz | 1μHz-15MHz |
Accuracy | ±2ppm, 25°C±5°C | ||||
Waveform Length | 2 points - 10M points | ||||
Amplitude | |||||
into 50Ω load | 1mVpp ~ 10Vpp(≤ 25MHz); | ||||
Modulation | |||||
Type | AM、DSB-AM、FM、PM、ASK、FSK、PSK、BPSK、QPSK、3FSK、4FSK、OSK、PWM、SUM | ||||
Frequency Counter | |||||
Function | Frequency, period, +width, -width, +duty, and -duty | ||||
Frequency Range | 100mHz ~ 200MHz | ||||
Frequency Resolution | 7 digits | ||||
Input / Output | |||||
Input mode | frequency counter, | ||||
Communication Interface | USB Host, USB Device,LAN,RS232(optional) | ||||
Mechanical specifications | |||||
Size | 340mm x 177mm x 90mm | ||||
Weight | 2.3kg |
click for more info | |
Manufacturer | Owon |
Manufacturer's model | XDG2060 |
User manuals | only in English |
Measures | 340 x 177 x 90 mm |
Weight | 2,3kg |
Channels | 2 |
Size | 7 inches |
Resolution | 800x480 |
Bandwidth | 60MHz |