OWON AG1011F - 1-CH 10MHz Arbitrary Waveform Generator with modulations
|
Bostik Born2Bond™ Retaining...
AG1011F
0 Item Items
Currently unavailable
Warning: Last items in stock!
Availability date:
OWON AG1011F - 1-CH 10MHz Arbitrary Waveform Generator with modulations
Model | AG051 | AG051F | AG1011 | AG1011F | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Channel | single + trigger | |||||||||||
Frequency Output | 5MHz | 10MHz | ||||||||||
Sample Rate | 125MS/s | |||||||||||
Vertical Resolution | 14 bits | |||||||||||
Waveform | ||||||||||||
Standard Waveform | Sine, Square, Pulse, Ramp, and Noise | |||||||||||
Arbitrary Waveform | Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, and others, total 45 built-in waveforms, and user-defined arbitrary waveform | |||||||||||
Frequency (resolution 1μHz) | ||||||||||||
Sine | 1μHz - 5MHz | 1μHz - 10MHz | ||||||||||
Square | 1μHz - 5MHz | |||||||||||
Pulse | 1μHz - 5MHz | |||||||||||
Ramp | 1μHz - 1MHz | |||||||||||
Noise | 5MHz (-3dB) (typical) | |||||||||||
Arb | 1μHz - 5MHz | |||||||||||
Amplitude | ||||||||||||
Amplitude | 1m Vpp - 12.5 Vpp (50Ω), 1m Vpp - 25 Vpp (high impedance) | |||||||||||
Resolution | 1m Vpp, or 4 digits | |||||||||||
DC Offset Range (AD+DC) | ±6.25V (50Ω), ±12.5V (high impedance) | |||||||||||
DC Offset Range Resolution | 1mV, or 4 digits | |||||||||||
Load Impedance | 50Ω (typical) | |||||||||||
Arbitrary Waveform | ||||||||||||
Wave Length | 2 pts to 8K pts | |||||||||||
Sample Rate | 125MS/s | |||||||||||
Vertical Resolution | 14 bits | |||||||||||
Non-volatile Memory | 64M bytes | |||||||||||
Modulation | ||||||||||||
Modulation Waveform | / | AM, FM, PM, FSK, Sweep, and Burst | / | AM, FM, PM, FSK, Sweep, and Burst | ||||||||
Modulation Frequency | / | 2mHz to 20.00KHz (FSK 2mHz - 100KHz) | / | 2mHz to 20.00KHz (FSK 2mHz - 100KHz) | ||||||||
Power Amplifier Module (optional) | ||||||||||||
Input Impedance | 50 kΩ | Output Impedance | <2 Ω | |||||||||
Max Input Voltage | 2.2Vpp | Gain | X 10 | |||||||||
Max Output Voltage | 22 Vpp | Offset | <7% | |||||||||
Output Slew Rate | 10V/us | Bandwidth (at full power) | DC 100kHz | |||||||||
Max Output Power | 10 W | |||||||||||
Input / Output | ||||||||||||
Display | 4 inch (480 x 320 pixels) LCD | |||||||||||
Type | external reference clock input | external modulation input, external trigger input, and external reference clock input | external reference clock input | external modulation input, external trigger input, and external reference clock input | ||||||||
Communication Interface | USB device | |||||||||||
Mechanical | ||||||||||||
Dimension (W x H x D) | 235 x 110 x 295 (mm) | |||||||||||
Device Weight | 3.00 kg |
click for more info | |
Manufacturer | Owon |
Manufacturer's model | AG1011F |
User manuals | only in English |
Measures | 235 x 110 x 295 mm |
0,44 €
0,83 €
16,20 €
40,20 €
16,37 €
0,81 €
Seeed Studio 110061361 - reComputer J1020 Edge...
394,72 €
1,05 €
0,81 €
BJT NPN 120V 0,1A 0,3W TO92
0,76 €