Rigol DS1074Z Plus- four-channel, 70 MHz affordable mixed signal oscilloscope with comprehensive features.
|
PeakTech® LDP-135 - voltmeter and...
RGDS1074ZPLUS
0 Item Items
Out of stock
Warning: Last items in stock!
Availability date:
Rigol DS1074Z Plus- four-channel, 70 MHz affordable mixed signal oscilloscope with comprehensive features.
Model | Channels | Bandwidth | Real-time sampling rate | Max. memory depth | Signal- generator | Waveform refresh rate |
---|---|---|---|---|---|---|
DS1054Z | 4 | 50MHz | 1GSa/s | 24 Mpts | N/A | 30,000 wfms/s |
DS1074Z PLUS | 4 + 16 Digital (Opt) | 70MHz | 1GSa/s | 24 Mpts | N/A | 30,000 wfms/s |
DS1074Z-S PLUS | 4 + 16 Digital (Opt)+ARB GEN | 70MHz | 1GSa/s | 24 Mpts | X2 | 30,000 wfms/s |
DS1104Z PLUS | 4 + 16 Digital (Opt) | 100MHz | 1GSa/s | 24 Mpts | N/A | 30,000 wfms/s |
DS1104Z-S PLUS | 4 + 16 Digital (Opt)+ARB GEN | 100MHz | 1GSa/s | 24 Mpts | X2 | 30,000 wfms/s |
DS1102Z-E | 2 | 100MHz | 1GSa/s | 24 Mpts | N/A | 30,000 wfms/s |
DS1202Z-E | 2 | 200MHz | 1GSa/s | 24 Mpts | N/A | 30,000 wfms/s |
click for more info | |
Series | Rigol DS1000Z |
Manufacturer | Rigol |
Manufacturer's model | DS1074Z Plus |
User manuals | English, Finnish by request (pdf) |
Lead time | 3 weeks |
Extended warranty | 3 years |
Channels | 4+16 |
Bandwidth | 70MHz |
Sample memory | 24M |
Sample rate | 1GS/s |
Sample resolution | 8bit |