Rigol DS1104Z-S Plus - a four-channel, 100 MHz MOS-Ready mixed signal oscilloscope with integrated signal generator.
|
RGDS1104ZSPLUS
0 Item Items
Out of stock
Warning: Last items in stock!
Availability date:
Rigol DS1104Z-S Plus - a four-channel, 100 MHz MOS-Ready mixed signal oscilloscope with integrated signal generator.
Model | Channels | Bandwidth | Max Sample Rate | Memory | Signal Generator | Waveform Refresh Rate |
---|---|---|---|---|---|---|
DS1054Z | 4 | 50MHz | 1GSa/s | 24 Mpts | N/A | 30,000 wfms/s |
DS1074Z PLUS | 4 + 16 Digital (Opt) | 70MHz | 1GSa/s | 24 Mpts | N/A | 30,000 wfms/s |
DS1074Z-S PLUS | 4 + 16 Digital (Opt)+ARB GEN | 70MHz | 1GSa/s | 24 Mpts | X2 | 30,000 wfms/s |
DS1104Z PLUS | 4 + 16 Digital (Opt) | 100MHz | 1GSa/s | 24 Mpts | N/A | 30,000 wfms/s |
DS1104Z-S PLUS | 4 + 16 Digital (Opt)+ARB GEN | 100MHz | 1GSa/s | 24 Mpts | X2 | 30,000 wfms/s |
DS1102Z-E | 2 | 100MHz | 1GSa/s | 24 Mpts | N/A | 30,000 wfms/s |
DS1202Z-E | 2 | 200MHz | 1GSa/s | 24 Mpts | N/A | 30,000 wfms/s |
Note! BND-DS/MSO1000Z upgrade options pre-installed.
You can also expand to a 16-channel logic analyser by purchasing the RPL1116 wiring harness.
click for more info | |
Series | Rigol DS1000Z |
User manuals | English, Finnish by request (pdf) |
Lead time | 3 weeks |
Channels | 4+2 |
Bandwidth | 100MHz |
Sample memory | 24M |
Sample rate | 1GS/s |
Sample resolution | 12bit |