Rigol MSO5074 - high performance, 70MHz, up to 8GSa/s four-channel mixed signal oscilloscope.
|
Rigol MSO8154A - Four-channel mixed...
RGMSO5074
0 Item Items
Out of stock
Warning: Last items in stock!
Availability date:
Rigol MSO5074 - high performance, 70MHz, up to 8GSa/s four-channel mixed signal oscilloscope.
Note! Uses PLA2216 for 16-bit digital input. Check out below.
Comprehensive options in functionality and performance. For a more detailed list, see the manufacturer's website.
Model | Bandwidth | Analog Channels | Real-time Sampling Rate | Max. Memory Depth | Waveform Capture Rate | Digital Channels | Built-in Signal Source |
---|---|---|---|---|---|---|---|
MSO5072 | 70 MHz | 2 | 8 GSa/s | 200 Mpts (opt.) | 500,000 wfms/s | 16 | 25 MHz, 2 CH (opt.) |
MSO5074 | 70 MHz | 4 | 8 GSa/s | 200 Mpts (opt.) | 500,000 wfms/s | 16 | 25 MHz, 2 CH (opt.) |
MSO5102 | 100 MHz | 2 | 8 GSa/s | 200 Mpts (opt.) | 500,000 wfms/s | 16 | 25 MHz, 2 CH (opt.) |
MSO5104 | 100 MHz | 4 | 8 GSa/s | 200 Mpts | 500,000 wfms/s | 16 | 25 MHz, 2 CH (opt.) |
MSO5204 | 200 MHz | 4 | 8 GSa/s | 200 Mpts (opt.) | 500,000 wfms/s | 16 | 25 MHz, 2 CH (opt.) |
MSO5354 | 350 MHz | 4 | 8 GSa/s | 200 Mpts (opt.) | 500,000 wfms/s | 16 | 25 MHz, 2 CH (opt.) |
EEVblog #1146 - New Rigol MSO5000 Oscilloscope
Lowest price within 30 days | 1128,25 € sis.alv |
click for more info | |
Series | Rigol MSO5000 |
Manufacturer | Rigol |
Manufacturer's model | MSO5074 |
User manuals | English, Finnish by request (pdf) |
Lead time | 3 weeks |
Extended warranty | 3 years |
Channels | 4+16 |
Bandwidth | 70MHz |
Sample memory | 100M |
Sample rate | 8GS/s |
Sample resolution | 8bit |