Rigol DHO914S - small sized portable four-channel oscilloscope with 125MHz bandwidth, 12-bit and 1.25 GSA/s sample rate. With expansion option, possibility to add 16 additional digital channels. This model features a 25MHz signal generator.
|
RGDHO914S
1 Item Items
In stock
Warning: Last items in stock!
Availability date:
Rigol DHO914S - small sized portable four-channel oscilloscope with 125MHz bandwidth, 12-bit and 1.25 GSA/s sample rate. With expansion option, possibility to add 16 additional digital channels. This model features a 25MHz signal generator.
These new portable oscilloscopes in the Rigol DHO900 series are based on the updated Centaurus chipset. Other product families based on the same technology include the DHO1000 and DHO4000, which achieve bandwidths of up to 800 MHz and sampling rate of 4 GSa/s. All of them feature 12-bit high-resolution sampling.
Model | Bandwidth | Analog | Real-time | Max. Memory Depth | Waveform | Digital | Signal |
---|---|---|---|---|---|---|---|
DHO914 | 125 MHz | 4 | 1.25 GSa/s | 50 Mpts | 1,000,000 wfms/s | 16 (with PLA2216 option) | - |
DHO924 | 250 MHz | 4 | 1.25 GSa/s | 50 Mpts | 1,000,000 wfms/s | 16 (with PLA2216 option) | - |
DHO914S | 125 MHz | 4 | 1.25 GSa/s | 50 Mpts | 1,000,000 wfms/s | 16 (with PLA2216 option) | 1-channel, 25 MHz |
DHO924S | 250 MHz | 4 | 1.25 GSa/s | 50 Mpts | 1,000,000 wfms/s | 16 (with PLA2216 option) | 1-channel, 25 MHz |
Check out the options on the manufacturer's website, such as passive, logic, current and high voltage probe. All models are available through us.
Lowest price within 30 days | 877,25 € sis.alv |
click for more info | |
Series | Rigol DHO900 |
Manufacturer | Rigol |
Manufacturer's model | DHO914S |
User manuals | English, Finnish by request (pdf) |
Lead time | 3 weeks |
Measures | 265,35 x 161,75 x 77,38 mm |
Weight | 1,78kg |
Extended warranty | 3 years |
Channels | 4 |
Bandwidth | 125MHz |
Sample memory | 50M |
Sample rate | 1.25GS/s |
Sample resolution | 12bit |
6,20 €
Joy-IT SBC-POW-BB - Bread Power
8,49 €
1,28 €