Owon XDS3104E advanced - 4-CH 100MHz DSO with touch screen and nice features like DMM, signal generator, serial decoders, USB, WiFi and VGA.
|
XDS3104E-ADV
0 Item Items
By request only
Warning: Last items in stock!
Availability date:
Owon XDS3104E advanced - 4-CH 100MHz DSO with touch screen and nice features like DMM, signal generator, serial decoders, USB, WiFi and VGA.
Model | XDS3104E |
---|---|
Bandwidth | 100MHz |
Sample Rate | 1GS/s |
Vertical Resolution (A/D)) | 8 bits |
Record length | 40M |
Waveform Refresh Rate | 45,000 wfms/s |
Horizontal Scale (s/div)) | 2ns/div - 1000s/div, step by 1 - 2 - 5 |
Channel | 4 |
Display | 8" color LCD, 800 x 600 pixels display |
Sample Rate / Relay Time Accuracy | ±2.5 ppm |
Input Coupling | DC, AC, GND |
Vertical Sensitivity | 1mV/div - 10V/div (at input) |
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, and CAN (optional) |
Bus Decoding(optional) | I2C, SPI, RS232, CAN |
Trigger Mode | Auto, Normal, and Single |
Vertical Range | ±2V(1mV/div~50mV/div);±20V(100mV/div~1V/div);±200V(2V/div~10V/div) |
Waveform Math | +, -, *, /, FFT, Intg, Diff, Sqrt, and user defined function |
Communication Interface | USB host, USB device, USB port for PictBridge, Trig Out (P/F), LAN, and VGA (optional) |
Frequency Counter | available |
Power Supply | 100V - 240V AC, 50/60Hz, CAT II |
Fuse | 2A, T class, 250V |
Battery (optional) | 3.7V, 13200mA |
Dimension (W x H x D) | 340 x 177 x 90 mm |
Optional Module / Function Included | |
---|---|
VGA | VGA+AV port |
MTS | Touch screen (capacitor-type) |
DMM | Digital multimeter |
25M | Signal generator 25MHz |
WIFI | Wireless remote connection |
Optional Decoding Kits Included | |
---|---|
RS232 | RS232 |
SPI | SPI |
I2C | I2C |
CAN | CAN |
click for more info | |
Manufacturer | Owon |
Manufacturer's model | XDS3104E (VGA,TOUCH,CAN,I2C,RS232,SPI,DMM,25M) |
User manuals | English, Finnish by request (pdf) |
Measures | 340 x 177 x 90 mm |
Channels | 4+1 |
Size | 8 inches |
Resolution | 800x600 |
Bandwidth | 100MHz |
Sample memory | 40M |
Sample rate | 1GS/s |
Sample resolution | 8bit |