Seeed Studio 109990013 - DSO Nano v3 - pocket size small oscilloscope with colour display
|
SEEED 109990013
0 Item Items
Currently unavailable
Warning: Last items in stock!
Availability date:
Seeed Studio 109990013 - DSO Nano v3 - pocket size small oscilloscope with colour display
Portable and lightweight
Color display
Waveform storage and playback
6 triggering modes
200Khz Analog Bandwidth
Complete measurement markers and signal characteristics
Built-in Signal Generator
Accessories available
The DSO Nano V3 is a pocket-size handheld 32bit digital storage oscilloscope. Based on ARM -M3, it’s equipped with 320*240 color display, SD card, USB port, and recharging function. It’s compact, simple to operate; meets the basic demands of the school lab, electric furniture repairment, and electric engineering.
This is an updated and cool version of DSO Nano which features a firmware and an embedded 2 Mbyte storage chip instead of a micro SD card slot. The documents of this version in detail are on this page, please refer to it.
What can an oscilloscope measure?
An oscilloscope is mainly used to measure volts, the Oscilloscope can measure a variety of other signals from:
DSO Nano v3 used a new firmware with a user-friendly and easier-to-operate interface.
Upgraded firmware via virtual disk
Added build-in 2Mbyte storage chip instead of micro SD card slot
Black metal shell
Dimensions | 149mm x101mm x33mm |
Weight | G.W 184g |
Battery | Lithium Cells / Batteries contained in equipment UN3481 - PI967 |
Display | 2.8'' color TFT LCD |
Display Resolution | 320x240 Display Colors 65K |
Analog Broadband | 0 ~ 200kHz |
Max. Sampling Rate | 1Msps 12 bit |
Sampling Storage Depth | 4096 points |
Transverse Sensitivity | 1uS/Div~10S/Div(1-2-5 stepping) |
Vertical Sensitivity | 10mv/Div~10V/Div(x1 probe) 0.5V/Div~10V/Div(x10 probe) |
Input Resistance | >500KΩ |
Max. Input Voltage | 40Vpp(x1 probe) |
Coupling Mode | DC |
Triggering Mode | Auto,Normal,Single,None |
Auto Measurement | Frequency, cycle, duty, Vpp, Vram, Vavg, DC voltage; Vertical Precise Measurement Cursor; Horizontal Precise Measurement Cursor; Rising/Falling Edge Trigger; Triggering Cursor; Triggering Sensitivity Cursor; Hold/Run |
Inbuilt Test Signal | 10Hz~1MHz(1-2-5 stepping) |
Waveform Storage | build-in 2Mbyte |
PC Connection Interface | Connection through USB |
Recharging Method | Recharging through USB interface |
Dimensions | 105mm x 53mm x 8mm |
DSO Nano | 1 |
Metal Stand | 1 |
Screw | 1 |
Probe cable | 1 |
Sack | 1 |
click for more info | |
Manufacturer | Seeed Studio |
Manufacturer's model | 109990013 |
Measures | 149 x 101 x 33 mm |
Weight | 184g |
Channels | 1 |
Size | 2.8 inches |
Resolution | 320x240 |
Bandwidth | 200kHz |
Sample memory | 4K |
Sample rate | 1MS/s |
Sample resolution | 12bit |
Seeed Studio 102991299 - Wio Terminal: ATSAMD51...
51,10 €
Kyoritsu MODEL 1110 - analogue multimeter.
112,20 €