Owon VDS6104 - a four-channel 100MHz 8-bit oscilloscope to be used with a computer. Software for Win and Mac operating systems.
|
Owon HDS2202S is a 200MHz bandwidth...
VDS6104
0 Item Items
By request only
Warning: Last items in stock!
Availability date:
Owon VDS6104 - a four-channel 100MHz 8-bit oscilloscope to be used with a computer. Software for Win and Mac operating systems.
Model | VDS6074 | VDS6104 | VDS6074A | VDS6104A |
Bandwidth | 70MHz | 100MHz | 70MHz | 100MHz |
Channel | 4 channels | |||
Sample Rate | 1GSa/s | |||
Horizontal Scale (s/div) | 1ns/div~100s/div, step by 1~2~5 | |||
Sampling mode | General sampling, peak detection, average | |||
Record Length | 10M | |||
Input Coupling | DC, AC, GND | |||
Input Impedance | 1MΩ±2%,in parallel with15pF±5pF | |||
Vertical Sensitivity | 2mV/div~5V/div | |||
Vertical Resolution (A/D) | 8 bits | 8 bits/12 bits/14 bits | ||
Max Input Voltage | 40V Peak value(DC + AC Peak value | |||
Bandwidth limitation | 20 MHz,full bandwidth | |||
Probe Attenuation Factor | 1X,10X,100X,1000X | |||
Trigger Type | Edge, Pulse,Video, Slope, | |||
Trigger Mode | Auto, Normal, and Single | |||
Cursor Measurement | △V, and △T between cursors | |||
Automatic Measurement | Vpp, Vmax, Vmin, Vtop, Vbase, Vamp, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time, Fall Time, Delay A→B , Delay A→B , +Width, -Width, +Duty, -Duty | |||
Communication Interface | USB Device (Typ-c);USB Host ; LAN, WIFi(optional) | |||
Frequency counter | support | |||
Dimensions (W × H × D) | 190mm×120mm×18mm | |||
Device Weight | About 0.45kg |
Package includes: VDS6104 oscilloscope, two probes, power supply, USB-cable, BNC-cable, software CD ja quick guide
click for more info | |
Manufacturer | Owon |
Manufacturer's model | Owon VDS6104 |
User manuals | only in English |
Measures | 190 x 120 x 18 mm |
Weight | 450g |
Channels | 4 |
Bandwidth | 100MHz |
Sample memory | 10M |
Sample rate | 1GS/s |
Sample resolution | 8bit |