Owon SDS1104 - 4-CH Series Super Economical Type Digital Oscilloscope
|
SDS1104
5 Item Items
In stock
Warning: Last items in stock!
Availability date:
Owon SDS1104 - 4-CH Series Super Economical Type Digital Oscilloscope
Model | SDS1104 |
Bandwidth | 100MHz |
Sample Rate | 1GS/s |
Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by 1 - 2 - 5 |
Channel | 4 |
Display | 7" color LCD, 800 x 480 pixels |
Record Length | 20K (80K optional) |
Input Coupling | DC, AC , and GND |
Vertical Resolution (A/D) | 8 bits (4 channels simultaneously) |
Vertical Sensitivity | 5mV/div - 5V/div (at input) |
Trigger Type | Edge, Video |
Trigger Mode | Auto, Normal, and Single |
Cursor Measurement | △V, △T between cursors,△V and △T between cursors,Auto-cursors |
Automatic Measurement | Vmax, Vmin, Vpp, Vtop, Vbase, Vamp, Vavg, Vrms, Cycle RMS, Cursor RMS, Overshoot, Preshoot, Freq, Period, Rise Time, Fall Time, +Width, -Width, +Duty Cycle, -Duty Cycle, Screen Duty, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF, Delay A→B ↑, Delay A→B↓, Phase A→B ↑, Phase A→B↓, +Pulse Count, -Pulse Count, Rise Edge Count, Fall Edge Count, Area, Cycle Area |
Waveform Math | +, -, x, ÷, invert, FFT |
Waveform Storage | 16 waveforms |
Communication Interface | USB host, USB device |
Frequency Counter | available |
Power Supply | 100V - 240V AC, 50/60Hz, CAT II |
Power Consumption | <15W |
Dimension (W x H x D) | 301 x 152 x 70 mm |
Device Weight | 1.10 kg |
Package includes SDS1104 oscilloscope, power cord, CD, quick guide, USB cable, 2 probes, probe adjust too
click for more info | |
Manufacturer | Owon |
Manufacturer's model | Owon SDS1104 |
User manuals | English, Finnish by request (pdf) |
Measures | 301 x 152 x 70 mm |
Weight | 1,1kg |
Channels | 4 |
Size | 7 inches |
Resolution | 800x480 |
Bandwidth | 100MHz |
Sample rate | 1GS/s |
Sample resolution | 8bit |
Raspberry Pi 4 Model B SBC with four gigabytes...
91,00 €
28,10 €
20,65 €
10,40 €
3,00 €
7,30 €
27,82 €
3,10 €
10,20 €
10,40 €