Owon VDS3102 - 100MHz and two channel PC-oscilloscope with USB interface.
|
Rigol RSA5065N - Real-time spectrum...
VDS3102
0 Item Items
By request only!
Warning: Last items in stock!
Availability date:
Owon VDS3102 - 100MHz and two channel PC-oscilloscope with USB interface.
Model | VDS3102 | ||
Bandwidth | 100MHZ | ||
Channel | 2+1 (multi) | ||
Sample Rate | 1GSa/s | ||
Horizontal Scale (s/div) | 2ns/div~100s/div, step by 1~2~5 | ||
Record Length | 10M | ||
Max Input Voltage | 40V (PK - PK) (DC+AC, PK - PK) | ||
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | ||
Vertical Sensitivity | 2mV/div~5V/div | ||
Trigger Type | Edge, Pulse, Video, Slope, and Alternate | ||
Trigger Mode | Auto, Normal, and Single | ||
Acquisition Mode | Sample, Peak Detect, and Average | ||
Waveform Math | +, -, ×, ÷, invert, FFT | ||
Communication Interface | USB 2.0, LAN (optional) | ||
Multi-function | Signal Type | synchronized input / output, Pass / Fail , external trigger input | |
Level Standard | TTL | ||
Power Supply | 5.0V/1A | ||
Power Consumption | ≤6.5W | ||
Dimensions (W × H × D) | 190 × 120 × 18 (mm) | ||
Device Weight | 0.3 kg |
click for more info | |
Manufacturer | Owon |
Manufacturer's model | Owon VDS3102 |
User manuals | only in English |
Measures | 190 x 120 x 18 mm |
Weight | 0,3kg |
Channels | 2 |
Bandwidth | 100MHz |
Sample memory | 10M |
Sample rate | 1GS/s |
Sample resolution | 8bit |