Owon HDS3101M-N - HDS-N Series 1-CH Digital Oscilloscope 100MHz
|
Rigol DS1104Z Plus - a four-channel,...
HDS3101M-N
0 Item Items
By request only
Warning: Last items in stock!
Availability date:
Owon HDS3101M-N - HDS-N Series 1-CH Digital Oscilloscope 100MHz
Model | HDS3101M-N | |||||
Bandwidth | 100MHz | |||||
Sample Rate (real time ) | 1GS/s | |||||
Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2~5 | |||||
Display | 3.7” color TFT display (640 × 480 pixels) | |||||
Channel | single | |||||
Record Length | 24K points | |||||
Vertical Sensitivity | 5mV/div~5V/div (at input) | |||||
Vertical Resolution (A/D) | 8 bits | |||||
Trigger Type | Edge, Video, and Alternate | |||||
Trigger Mode | Auto, Normal, and Single | |||||
Trigger Level | ±6 divisions from screen center | |||||
Acquisition Mode | Sample, Peak Detect, and Average | |||||
Waveform Storage | 4 waveforms | |||||
Communication Interface | mini-USB,mini-RS232 | |||||
Power Supply | 100V-240V AC, 50/60Hz | |||||
Li-ion Battery | 7.4V, 6 hours’ operation | |||||
Dimensions (W × H × D) | 115 × 180 × 40 (mm) | |||||
Weight (without package) | 645.00 g |
Multimeter Specifications | |||
Full Scale Reading | 3(3/4)digits (max 4000-count) | diode | 0V-1V |
Input Impedance | 10 MΩ | On / Off Test | < 50 (± 30) beeping |
Voltage | VDC : 400mV, 4V, 40V, 400V, 1000V : ±(1% ± 1 digit); max input : DC 1000V | ||
Current | DC : 40mA, 400mA : ±(1.5% ± 1 digit), 10A : ±(3% ± 3 digits) | ||
Impedance | 400Ω : ±(1% ± 3 digits), 40ΚΩ - 4ΜΩ : ±(1% ± 1 digit), 40MΩ : ±(1.5% ± 3 digits) | ||
Capacitance | 51.2nF - 100uF : ±(3% ± 3 digits) |
click for more info | |
Manufacturer | Owon |
Manufacturer's model | Owon HDS3101M-N |
Delivery time | 6-12 weeks |
Measures | 115 x 180 x 40 mm |
Weight | 645g |
Channels | 1 |
Size | 3.7 inches |
Resolution | 640x480 |
Bandwidth | 100MHz |
0,17 €
0,17 €
0,17 €
0,17 €
0,79 €
0,12 €
Owon OW18B - digital multimeter with BlueTooth...
58,80 €
0,17 €
2,34 €