Owon SDS1022 - 2CH Series Super Economical Type Digital Oscilloscope
|
SDS1022
1 Item Items
In stock
Warning: Last items in stock!
Availability date:
Owon SDS1022 - 2CH Series Super Economical Type Digital Oscilloscope
Model | SDS1022 | |
Bandwidth | 20MHz | |
Sample Rate | 100MS/s | |
Horizontal Scale (s/div) | 5ns/div - 1000s/div, step by 1 - 2 - 5 | |
Channel | 2 | |
Display | 7" color LCD, 800 x 480 pixels | |
Input Coupling | DC, AC , and GND | |
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |
Vertical Sensitivity | 5mV/div - 5V/div (at input) | |
Trigger Type | Edge, Video | |
Trigger Mode | Auto, Normal, and Single | |
Waveform Math | +, -, x, ÷, invert, FFT | |
Fuse | 2A, T class, 250V | |
Dimension (W x H x D) | 301 x 152 x 70 mm | |
Device Weight | 1.10 kg |
Package includes SDS1022 oscilloscope, power cord, CD, quick guide, USB cable, 2 probes, probe adjust tool
click for more info | |
Manufacturer | Owon |
Manufacturer's model | Owon SDS1022 |
User manuals | English, Finnish by request (pdf) |
Measures | 301 x 152 x 70 mm |
Weight | 1,1kg |
Channels | 2 |
Size | 7 inches |
Resolution | 800x480 |
Bandwidth | 20MHz |
Sample rate | 100MS/s |
Sample resolution | 8bit |
Finder 40.52.8.230.0000
8,60 €
BJT NPN 30V 0,1A 0,5W 300MHz TO92
0,22 €
Original Arduino® A000066 - Arduino Uno R3,...
26,40 €
0,77 €
Quad 2-Input Positive OR Gate
0,88 €
5,53 €
2,54 €
12,60 €
1,77 €
0,28 €