Owon VDS1022I - 25MHz and two channel PC-oscilloscope with isolated USB interface.
|
VDS1022I
0 Item Items
Currently unavailable
Warning: Last items in stock!
Availability date: 5.00 pcs 12/31/2024
Owon VDS1022I - 25MHz and two channel PC-oscilloscope with isolated USB interface.
Model | VDS1022I | ||||
Bandwidth | 25MHZ | ||||
Channel | 2+1 (multi) | ||||
Sample Rate | 100MSa/s | ||||
Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2~5 | ||||
Record Length | 5K | ||||
Max Input Voltage | 400V (PK - PK) | ||||
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | ||||
Model | VDS1022I | ||||
Vertical Sensitivity | 5mV/div~5V/div | ||||
Trigger Type | Edge, Pulse, Video, Slope, and Alternate | ||||
Trigger Mode | Auto, Normal, and Single | ||||
Acquisition Mode | Sample, Peak Detect, and Average | ||||
Waveform Math | +, -, ×, ÷, invert, FFT | ||||
Communication Interface | USB 2.0 (isolation) | ||||
Multi-function | Signal Type | synchronized input / output, Pass / Fail , external trigger input | |||
Level Standard | TTL | ||||
Power Supply | 5.0V/1A | ||||
Power Consumption | ≤2.5W | ||||
Dimensions (W × H × D) | 170 × 120 × 18 (mm) | ||||
Device Weight | 0.26 kg |
click for more info | |
Manufacturer | Owon |
Manufacturer's model | Owon VDS1022I |
User manuals | only in English |
Measures | 170 x 120 x 18 mm |
Weight | 260g |
Channels | 2 |
Bandwidth | 25Mhz |
Sample memory | 5K |
Sample rate | 100MS/s |
Sample resolution | 8bit |
Dual High Performance, High Fidelity Audio...
7,22 €
17,60 €
0,28 €
0,28 €
1,27 €
0,42 €
0,72 €
14,10 €
0,76 €
2,80 €