Owon XDM2041 - 4 1/2 digits Bench-type XDM2041 Digital Multimeter
|
Owon TAO3122A - tablet oscilloscope...
XDM2041
3 Item Items
In stock
Warning: Last items in stock!
Availability date:
Owon XDM2041 - 4 1/2 digits Bench-type XDM2041 Digital Multimeter
Measurement Range | Resolution | Accuracy ±(% of reading + LSB) | |
DC Voltage | 50.000mV | 0.001mV | 0.1%+10 |
500.00mV | 0.01mV | 0.025%+5 | |
5.0000V | 0.0001V | 0.025%+5 | |
50.000V | 0.001V | 0.03%+5 | |
500.00V | 0.01V | 0.1%+5 | |
1000.0V | 0.1V | 0.1%+5 | |
AC Voltage | 500mv-750v | 20Hz~45Hz | 1% + 30 |
45Hz~65Hz | 0.5% + 30 | ||
65Hz~1KHz | 0.7% + 30 | ||
DC Current | 500uA | 0.01uA | 0.15%+20 |
5000uA | 0.1uA | 0.15%+10 | |
50mA | 0.001mA | 0.15%+20 | |
500mA | 0.01mA | 0.15%+10 | |
5A | 0.0001A | 0.5%+10 | |
10A | 0.001A | 0.5%+10 | |
AC Current | 500uA-500mA | 20 Hz – 1 kHz | 0.5%+20 |
5A-10A | 1.5%+20 | ||
Resistance | 500Ω | 0.01Ω | 0.1%+10 |
5KΩ | 0.0001KΩ | 0.1%+5 | |
50KΩ | 0.001KΩ | 0.1%+5 | |
500KΩ | 0.01KΩ | 0.1%+5 | |
5MΩ | 0.0001MΩ | 0.25%+5 | |
50MΩ | 0.001MΩ | 0.1%+10 | |
Four-wire resistance | 500Ω | 0.01Ω | 0.1%+10 |
5KΩ | 0.0001KΩ | 0.1%+5 | |
50KΩ | 0.001KΩ | 0.1%+5 | |
| Measurement Range | Resolution | Accuracy ±(% of reading + % of range) |
Frequency | 10.000Hz–60MHz | / | ±(0.2%+8) |
Capacitance | 50nF-500uF | / | 2.5%+5 |
5mF-50mF | 5%+8 | ||
Diode | 3.0000 V | 0.0001V | / |
Continuity | 1000 Ω | 0.1Ω | / |
Temperature | K type,PT100 | ||
Display | 55,000 | ||
Data-logging Function | |||
Logging Duration | 15ms-9999s | ||
Logging Length | 1,000 points |
click for more info | |
Manufacturer | Owon |
Manufacturer's model | XDM2041 |
User manuals | only in English |
Measures | 235x110x295mm |
Weight | 2,3kg |
9,30 €
8,00 €
8,50 €
8,10 €
42,37 €
59,80 €
3,10 €
Multilam plugs on both ends with protective...
16,70 €
100mA adjustable positive voltage regulator,...
1,47 €
Kemo S005 - Elektrolytic capacitors approx. 50...
5,50 €