Rigol PHA1150 - 100MHz 1.5kV Universal High Voltage Differential Probe
|
Rigol DHO924S - small sized portable...
RGPHA1150
0 Item Items
By request only
Warning: Last items in stock!
Availability date:
Rigol PHA1150 - 100MHz 1.5kV Universal High Voltage Differential Probe
The Rigol PHA series high-voltage differential probes are designed to measure large voltage differences between two points safely and accurately. Unlike standard probes that measure voltage relative to ground, these probes can measure voltage directly between two live points.
Compatible with Rigol DS8000-R, MSO8000/A, MSO/DS7000, MSO5000, and DS1000Z/-E series oscilloscopes.
Characteristic | PHA1150 |
---|---|
Bandwidth (-3 dB) | 100 MHz |
Rise Time | ≤3.5 ns |
Accuracy | ±2% |
Range (Attenuation) | 50X / 500X |
Maximum Measurable Differential Voltage (DC + peak AC) | 50X: ±150 V 500X: ±1500 V |
Common Mode Voltage (DC + peak AC) | ±1500 V |
Maximum Input Voltage-to-Earth (Vrms) | 600 V CAT III 1000 V CAT II |
Input Impedance | 5MΩ ±1% (each input to ground) 10MΩ ±1% (between differential inputs) |
Input Capacitance | <4 pF (each input to ground) <2 pF (between differential inputs) |
CMRR (Common Mode Rejection Ratio) | DC: >80 dB 100 kHz: >60 dB 1 MHz: >50 dB 3.2 MHz: >30 dB 50 MHz: >26 dB |
Input Referred Noise (Vrms) | 50X: <50 mV 500X: <300 mV |
Overrange Voltage Threshold Indicator | 50X: 153 V ±3 V 500X: 1530 V ±30 V |
Delay | 16 ns |
Bandwidth Limit (5 MHz) | ≥-3 dB @ 5 MHz |
Overrange Indicator (Red) | Yes |
Audible Overrange Alarm | Yes (ON/Off switch) |
Auto Save | Yes |
Output Impedance | 50 Ω |
Safety Standards | EN61010-1:2010 |
EMC Standards | EN61326-1:2013; EN61000-3-3:2013; EN61000-3-2:2006+A1:2009+A2:2009 |
click for more info | |
Manufacturer | Rigol |
Manufacturer's model | PHA1150 |
Lead time | 3 weeks |
Bandwidth | 100MHz |
Connection | BNC |